Target Material | Mo-100 (1.0-1.6 g) |
Target Backing | Copper or Tantalum |
Standard Target Dimensions | Copper: Ø24 x 1 mm; Ø 28 x 1 mm Tantalum: ACSI TR24 Capsule; Custom sizes available |
Target Fabrication | By ARTMS |
Coated diameter | Ø18 mm (Coin targets), ~20 cm x ~60 cm (depending on target configuration) |
Tested Current | 500 μA (130 μA on coin targets) |
Optimal Irradiation Energy | 16 MeV (acceptable energy 15-24 MeV) |
Target Yields | ~39 Ci @ EOB (24 MeV, 500 μA, 6 h) ~13.9 Ci @ EOB (18 MeV, 300 μA, 6 h) ~4.7 Ci @ EOB (16.5 MeV, 130 μA, 6 h) |
Radionuclidic purity | >99.9% Tc-99m Meets all required radionuclidic purity requirements for injectable Tc-99m products |
Chemical Purity | < 10 ppm Aluminum < 30 ppm Molybdenum < 50 ppm Hydrogen Peroxide Meets all chemical purity requirements for injectable sodium pertechnetate |
Shelf-life | 24 h** |
Product pH | 4.5-7.5 |
Synthesis time: (EOB to NaTcO4) | < 2 h |
* Targets have not been tested to limits, they have been successfully tested to 130 and 500 μA. We are working to establish maximum currents.
** Establishing shelf-life of NaTcO4 is currently under development; labelling efficiency of individual kits may vary
Clinical Trial ‘A Blind Study Evaluating the Accuracy and Safety of Cyclotron-produced 99mTc in Adult Patients’ (NTC02514187) Completed
Publication: | Study Drug: | Study Focus: |
Direct Production of 99mTc via 100Mo(p,2n) on Small Medical Cyclotrons | NaTcO4 and MDP | 30/30 bone patients scanned 30/30 thyroid patients scanned |
Patient clinical trial with demonstrated clinical equivalency between generation based Tc99m and
cyclotron produced Tc99m 1W scans for both bone and thyroid pts.


Target Material | Zn-68 (250-300 mg) |
Target Backing | Silver or Aluminum |
Standard target dimensions | Ø24 mm x 1.5 mm; Ø28 mm x 1.5 mm; Custom sizes available |
Target Fabrication | By ARTMS |
Coated Diameter | Ø10 mm |
Tested Current | 50 μA* |
Optimal Irradiation Energy | 12.7 MeV (acceptable 8-13 MeV) |
Standard Target Yields | > 5 Ci (>180 GBq) @ EOB (12.8 MeV, 1 h, 50 μA) > 2 Ci (>75 GBq) @ EOB (11.0 MeV, 1 h, 50 μA) |
Preliminary Shelf life | >5 hours after EOB |
Synthesis time: (EOB to [68Ga]GaCl3) | < 1 h |
* Targets have not been tested to limits, they have successfully been tested to 50 μA. We are working to establish maximum currents.
Target Material | Ni-64 (20-100+ mg) |
Target Backing | Rhodium |
Standard Target Dimensions | Ø 24 mm x 1 mm; Custom sizes available |
Target Fabrication | By Customer (electroplating cell and process provided by ARTMS) |
Ni-64 Electroplating Time | <24 h (<12 h typical, <4 for thin targets) |
Plated density | >5 g/cm3 |
Coated diameter | Ø10 mm (Custom available) |
Tested Current | 65 µA |
Optimal Irradiation Energy | 11 MeV (acceptable energy <13 MeV) |
Standard Target Yields | Depends on Target Mass ~450 mCi (~16.6 GBq) @ EOB (60 mg target 100 μAh, 13 MeV) |
Preliminary Radionuclidic purity | 2 h after EOB ~99.0% Cu-64 @ EOS (~2 h after EOB) <1.0% Co-61 @ EOS (~2 h after EOB) Results are preliminary and based on <12.9 MeV incident energy. Subject to change after further data collection. |
Specific activity | >70 MBq/nmol (>70 GBq/μmol) |
pH (Standard [64Cu]CuCl2 in HCl) | 1-3 |
Synthesis time: (EOB to [64Cu]CuCl2) | < 3 h |
* Targets have not been tested to limits, they have been successfully tested to 65 μA. We are working to establish maximum currents.


Target Material | Y-89 (200-220 mg) |
Target Backing | Tantalum or Niobium |
Standard Backing Dimensions | Ø24 x 1 mm; Ø28 x 1 mm; Custom sizes available |
Target Fabrication | By ARTMS |
Coated Diameter | Standard: Ø10 mm; (Ø12 mm; Ø15 mm or custom available) |
Tested Current | 50 μA* |
Optimal Irradiation Energy | 13 MeV (acceptable 8-13 MeV) |
Standard Target Yields | 13 MeV: >150 mCi (>5 GBq) @ EOB (6 h, 50 μA) |
Preliminary Radionuclidic Purity | Data coming soon. Results are preliminary and are subject to change after further data collection. |
Synthesis time: (EOB to [89Zr]ZrCl3) | < 1 h** |
* Targets have not been tested to limits, they have successfully been tested to 50 μA. We are working to establish maximum currents.
** ARTMS purification is in development.
Certifications



